Kód cyklu EHK Code of the EQA round |
PDL11/23 | |
Název Name |
Programmed Death Ligand 1 Programmed Death Ligand 1 |
|
Stop termín Deadline |
30.5.2023 | |
Počet účastníků Number of participants | Belgium | 7 |
Czech Republic | 11 | |
France | 1 | |
Germany | 1 | |
Greece | 2 | |
Hungary | 2 | |
Italy | 3 | |
Poland | 8 | |
Portugal | 1 | |
Romania | 3 | |
Serbia | 1 | |
Slovakia | 5 | |
Slovenia | 1 | |
Spain | 2 | |
Switzerland | 2 | |
The Netherlands | 3 | |
Turkey | 1 | |
United Kingdom | 1 |
Všichni účastníci | All participants |
---|---|
Kvalitativní výsledky Histogramy |
Final report Qualitative results Histograms |